<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://livedoppler10.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://livedoppler10.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer-Like Weather&#8230;</title>
		<link>http://livedoppler10.com/?p=1940</link>
		<comments>http://livedoppler10.com/?p=1940#comments</comments>
		<pubDate>Fri, 17 May 2013 17:28:01 +0000</pubDate>
		<dc:creator>Heath Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1940</guid>
		<description><![CDATA[After a cool start to May, summer-like air is now invading Acadiana. It&#8217;s not going to be very hot, but the humidity will be much higher for the next week. The weather pattern will be stagnant as we won&#8217;t see &#8230; <a href="http://livedoppler10.com/?p=1940">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/1.jpg"><img src="http://livedoppler10.com/wp-content/uploads/2013/05/1.jpg" alt="" title="1" width="640" height="360" class="aligncenter size-full wp-image-1941" /></a></p>
<p>After a cool start to May, summer-like air is now invading Acadiana. It&#8217;s not going to be very hot, but the humidity will be much higher for the next week. The weather pattern will be stagnant as we won&#8217;t see a good chance of rain, and the temperatures will be about the same for the next week during the day and at night. Overnight lows will be in the low 70s each night with highs in the upper 80s to low 90s. We have not seen 90 yet in Acadiana this year. There is a chance of another cold front moving through Acadiana before summer moves in, but the chances are slim. We probably won&#8217;t see another strong cold front again until October. If you are ready for summer, it&#8217;s almost here.</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Number Of Tornadoes&#8230;</title>
		<link>http://livedoppler10.com/?p=1936</link>
		<comments>http://livedoppler10.com/?p=1936#comments</comments>
		<pubDate>Tue, 14 May 2013 22:27:20 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1936</guid>
		<description><![CDATA[If you&#8217;re thinking the severe weather season has been unusually quiet this year, you are right!  In fact, we&#8217;re setting records for the fewest number of EF1 or stronger tornadoes in a 12-month period since reliable records began in 1954.  &#8230; <a href="http://livedoppler10.com/?p=1936">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog21.jpg"><img class="alignright size-full wp-image-1937" title="dp_blog2" src="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog21.jpg" alt="" width="640" height="360" /></a></p>
<p>If you&#8217;re thinking the severe weather season has been unusually quiet this year, you are right!  In fact, we&#8217;re setting records for the fewest number of EF1 or stronger tornadoes in a 12-month period since reliable records began in 1954.  As a result, the number of fatalities is way down.  So far in 2013 there have only been three tornado fatalities, well below the annual total just a couple years ago.  In the May 2012 to April 2013 period, there were only 197 EF1 or stronger tornadoes.  That broke the previous record low for a 12-month period of 247 from June 1991 to May 1992.  This is quite a turnaround compared to the record number of EF1 or stronger tornadoes we saw from June 2010 to May 20111 of 1,050.  This spring has been dominated by unseasonably cool air across the mid-section of the country, cutting down on the number of severe weather outbreaks.  The future looks pretty quiet as well, at least for the next couple weeks.  The number of tornadoes looks to remain below-normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Shows No Statistical Warming Since 1998&#8230;</title>
		<link>http://livedoppler10.com/?p=1929</link>
		<comments>http://livedoppler10.com/?p=1929#comments</comments>
		<pubDate>Fri, 10 May 2013 23:17:08 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1929</guid>
		<description><![CDATA[Here&#8217;s an interesing look at the temperature of the lower atmosphere across the globe since satellite records began in 1979 (data from the University of Alabama &#8211; Huntsville).  While there has undoubtedly been some warming since then, if one examines &#8230; <a href="http://livedoppler10.com/?p=1929">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/No_global_warming.jpg"><img class="alignright size-full wp-image-1930" title="No_global_warming" src="http://livedoppler10.com/wp-content/uploads/2013/05/No_global_warming.jpg" alt="" width="997" height="726" /></a></p>
<p>Here&#8217;s an interesing look at the temperature of the lower atmosphere across the globe since satellite records began in 1979 (data from the University of Alabama &#8211; Huntsville).  While there has undoubtedly been some warming since then, if one examines temperatures since 1998, it&#8217;s easy to see there&#8217;s been no statistical warming over the past 15 years.  This happens to correspond rather well with the Atlantic Multidecadal Oscillation, or natural changes in the circulation of the North Atlantic Ocean that significantly alter the climate for 20-30 year periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shot Of Cooler Air In Sight&#8230;</title>
		<link>http://livedoppler10.com/?p=1924</link>
		<comments>http://livedoppler10.com/?p=1924#comments</comments>
		<pubDate>Wed, 08 May 2013 23:04:43 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1924</guid>
		<description><![CDATA[While temperatures are running just below seasonal norms this week, another shot of cooler air is in sight for early next week.  Here you can see one computer model projection of a cold front passing Saturday night, opening the door &#8230; <a href="http://livedoppler10.com/?p=1924">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog2.jpg"><img class="alignright size-full wp-image-1926" title="dp_blog" src="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog2.jpg" alt="" width="640" height="360" /></a></p>
<p>While temperatures are running just below seasonal norms this week, another shot of cooler air is in sight for early next week.  Here you can see one computer model projection of a cold front passing Saturday night, opening the door to some cooler and less-humid air.  We&#8217;ll see lows dip into the 50s again for Monday and Tuesday mornings.  Tough to beat for the middle of May!</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool May Weekend&#8230;</title>
		<link>http://livedoppler10.com/?p=1919</link>
		<comments>http://livedoppler10.com/?p=1919#comments</comments>
		<pubDate>Fri, 03 May 2013 22:33:57 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1919</guid>
		<description><![CDATA[We&#8217;re looking at unseasonably cool weather for the weekend, which isn&#8217;t all bad since we&#8217;re into May already!  Highs will average in the lower to middle 70s with some passing cloud cover likely on Sunday.  This is perfect weather for &#8230; <a href="http://livedoppler10.com/?p=1919">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog1.jpg"><img class="alignright size-full wp-image-1921" title="dp_blog" src="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog1.jpg" alt="" width="640" height="360" /></a></p>
<p>We&#8217;re looking at unseasonably cool weather for the weekend, which isn&#8217;t all bad since we&#8217;re into May already!  Highs will average in the lower to middle 70s with some passing cloud cover likely on Sunday.  This is perfect weather for the annual Breaux Bridge Crawfish Festival, probably the best weekend of weather since the festival&#8217;s inception.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Day&#8230;</title>
		<link>http://livedoppler10.com/?p=1916</link>
		<comments>http://livedoppler10.com/?p=1916#comments</comments>
		<pubDate>Fri, 03 May 2013 17:38:34 +0000</pubDate>
		<dc:creator>Heath Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1916</guid>
		<description><![CDATA[It&#8217;s hard to believe we are in the lower to mid 50s during the middle of the day in early May. I could write a poem about that. A very chilly air mass has moved into Acadiana, and we will &#8230; <a href="http://livedoppler10.com/?p=1916">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/hm_blog.jpg"><img src="http://livedoppler10.com/wp-content/uploads/2013/05/hm_blog.jpg" alt="" title="hm_blog" width="640" height="360" class="aligncenter size-full wp-image-1917" /></a></p>
<p>It&#8217;s hard to believe we are in the lower to mid 50s during the middle of the day in early May. I could write a poem about that. A very chilly air mass has moved into Acadiana, and we will see temperatures fall into the low to mid 40s tonight. We may actually tie or break records across Acadiana tonight. We will see a very nice weekend with clear nights and mostly sunny to partly cloudy days. Highs will be in the mid 70s. This will be one of the last cold fronts we will see until next fall, so if you like the cool air, like me, enjoy this weekend. Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dramatic Change!</title>
		<link>http://livedoppler10.com/?p=1912</link>
		<comments>http://livedoppler10.com/?p=1912#comments</comments>
		<pubDate>Wed, 01 May 2013 23:00:54 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1912</guid>
		<description><![CDATA[This is really remarkable: Amarillo, TX, reached a record high of 97° Tuesday and around 24 hours later it&#8217;s just 46° there!  Talk about a change!  The cold will continue spreading southeastward over the coming days, setting numerous record lows &#8230; <a href="http://livedoppler10.com/?p=1912">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog.jpg"><img class="alignright size-full wp-image-1913" title="dp_blog" src="http://livedoppler10.com/wp-content/uploads/2013/05/dp_blog.jpg" alt="" width="640" height="360" /></a></p>
<p>This is really remarkable: Amarillo, TX, reached a record high of 97° Tuesday and around 24 hours later it&#8217;s just 46° there!  Talk about a change!  The cold will continue spreading southeastward over the coming days, setting numerous record lows along the way.  Dallas, TX, will fall into the mid 30s Friday morning, breaking the record low of 40° and challenging their all-time record low for May of 34° set on 5/1/1903.  At Lafayette, we&#8217;re forecasting 44° for Saturday morning, which would tie the record set in 1954.  The all-time record low for May at Lafayette is 42°, reached on two different occasions.  We&#8217;ll come close this weekend.  To put this cold in perspective, if we came within two degrees of the all-time record low for February at Lafayette, we&#8217;d dip to 8°!</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool April&#8230;</title>
		<link>http://livedoppler10.com/?p=1906</link>
		<comments>http://livedoppler10.com/?p=1906#comments</comments>
		<pubDate>Wed, 01 May 2013 03:38:06 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1906</guid>
		<description><![CDATA[April is in the books and the average temperature was cooler than normal by 2.5°.  We&#8217;ll keep the below-normal readings going for the first several days of May, too.  With any luck, perhaps we can keep below-normal temps going all &#8230; <a href="http://livedoppler10.com/?p=1906">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog24.jpg"><img class="alignright size-full wp-image-1907" title="dp_blog2" src="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog24.jpg" alt="" width="640" height="360" /></a></p>
<p>April is in the books and the average temperature was cooler than normal by 2.5°.  We&#8217;ll keep the below-normal readings going for the first several days of May, too.  With any luck, perhaps we can keep below-normal temps going all summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Temps Running Below-Normal&#8230;</title>
		<link>http://livedoppler10.com/?p=1902</link>
		<comments>http://livedoppler10.com/?p=1902#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:45:53 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1902</guid>
		<description><![CDATA[The month of April has been relatively cool in Acadiana.  Thru the 24th, the average temperature at Lafayette was 2.6° below-normal.  With temperatures only moderating slightly between now and the end of the month, there&#8217;s a good chance the average &#8230; <a href="http://livedoppler10.com/?p=1902">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog23.jpg"><img class="alignright size-full wp-image-1903" title="dp_blog2" src="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog23.jpg" alt="" width="640" height="360" /></a></p>
<p>The month of April has been relatively cool in Acadiana.  Thru the 24th, the average temperature at Lafayette was 2.6° below-normal.  With temperatures only moderating slightly between now and the end of the month, there&#8217;s a good chance the average temperature will end the month below-normal.  The relatively cool weather looks to extend into May, as well, as another blast of cool air arrives for the first week of next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Or Near-Record Cold&#8230;</title>
		<link>http://livedoppler10.com/?p=1898</link>
		<comments>http://livedoppler10.com/?p=1898#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:29:12 +0000</pubDate>
		<dc:creator>David Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livedoppler10.com/?p=1898</guid>
		<description><![CDATA[Unseasonably cold air is moving into Acadiana, setting the stage for record or near-record lows Saturday morning.  Here&#8217;s a look at records across the area for April 20, some of which may be tied or broken.  We&#8217;ll see warmer air &#8230; <a href="http://livedoppler10.com/?p=1898">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog22.jpg"><img class="alignright size-full wp-image-1899" title="dp_blog2" src="http://livedoppler10.com/wp-content/uploads/2013/04/dp_blog22.jpg" alt="" width="640" height="360" /></a></p>
<p>Unseasonably cold air is moving into Acadiana, setting the stage for record or near-record lows Saturday morning.  Here&#8217;s a look at records across the area for April 20, some of which may be tied or broken.  We&#8217;ll see warmer air return by early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://livedoppler10.com/?feed=rss2&#038;p=1898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
